Posts Tagged ‘Rock: Hard-Rock’
San Francisco CD2 – Led Zeppelin
![]() |
Исполнитель: Led Zeppelin Альбом: San Francisco CD2 Год: 1969 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Killing Floor | 192 | 9:02 | 12.4 |
2 | Babe I’m Gonna Leave You | 192 | 7:05 | 9.7 |
3 | White Summer | 192 | 10:39 | 14.6 |
4 | Sittin’ And Thinkin’ | 192 | 7:42 | 10.5 |
5 | Pat’s Delight | 192 | 14:52 | 20.4 |
6 | Dazed And Confused | 192 | 12:58 | 17.8 |
Hotter Than Hell – Kiss
![]() |
Исполнитель: Kiss Альбом: Hotter Than Hell Год: 1974 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Got To Choose | 128 | 3:56 | 3.6 |
2 | Parasite | 128 | 3:04 | 2.8 |
3 | Goin’ Blind | 128 | 3:38 | 3.3 |
4 | Hotter Than Hell | 128 | 3:31 | 3.2 |
Raise Your Fist And Yell – Alice Cooper
![]() |
Исполнитель: Alice Cooper Альбом: Raise Your Fist And Yell Год: 1987 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Chop, Chop, Chop | 256 | 3:07 | 5.7 |
2 | Freedom | 256 | 4:10 | 7.6 |
3 | Gail | 256 | 2:30 | 4.5 |
4 | Gave The Radio Back | 256 | 3:35 | 6.5 |
Never Let The Bastards Wear You Down – Dee Snider
![]() |
Исполнитель: Dee Snider Альбом: Never Let The Bastards Wear You Down Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hard Core | 160 | 4:06 | 4.7 |
2 | Call My Name | 160 | 2:58 | 3.4 |
3 | Our Voice Will Be Heard | 160 | 2:59 | 3.4 |
4 | Isn’t It Time | 160 | 4:33 | 5.2 |
Vintage Magnum – Magnum
![]() |
Исполнитель: Magnum Альбом: Vintage Magnum Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | How Far Jerusalem | 164 | 6:25 | 7.5 |
2 | Two Hearts | 165 | 4:22 | 5.1 |
3 | On A Storyteller’s Night | 163 | 5:01 | 5.8 |
4 | All England’s Eyes | 164 | 4:48 | 5.6 |
Smooth and Deadly – Slik Toxik
![]() |
Исполнитель: Slik Toxik Альбом: Smooth and Deadly Год: 1991 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Big Fuckin’ Deal | 256 | 2:52 | 5.2 |
2 | Riff Raff | 256 | 3:50 | 7.0 |
3 | Mass Confusion | 256 | 3:01 | 5.5 |
4 | Rachel’s Breathing | 256 | 5:23 | 9.8 |
One Team One Spirit – CD 1 – Gotthard
![]() |
Исполнитель: Gotthard Альбом: One Team One Spirit – CD 1 Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sister Moon | 320 | 3:55 | 8.9 |
2 | Mighty Quinn | 320 | 3:15 | 7.4 |
3 | Mountain Mama | 320 | 3:53 | 8.9 |
4 | Top Of The World | 320 | 3:47 | 8.6 |
5 | Eagle | 320 | 5:05 | 11.6 |
Tug Of War – Enchant
![]() |
Исполнитель: Enchant Альбом: Tug Of War Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sinking Sand | 192 | 7:09 | 9.8 |
2 | Tug Of War | 192 | 7:41 | 10.5 |
3 | Holding The Wind | 192 | 5:45 | 7.8 |
4 | Beautiful | 192 | 4:28 | 6.1 |
5 | Queen Of The Informed | 192 | 7:01 | 9.6 |
6 | Living In A Movie | 192 | 6:59 | 9.5 |
Gammapolis – Omega
![]() |
Исполнитель: Omega Альбом: Gammapolis Год: 1979 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Start | 128 | 6:27 | 5.9 |
2 | Gammapolis I | 128 | 4:31 | 4.1 |
3 | Nyari Ejek Asszonya | 128 | 5:08 | 4.7 |
4 | Orultek Oraja | 128 | 4:34 | 4.1 |
Russian Roulette – Accept
![]() |
Исполнитель: Accept Альбом: Russian Roulette Год: 1986 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | T.V. War | 256 | 3:26 | 6.2 |
2 | Monsterman | 256 | 2:54 | 5.3 |
3 | Russian Roulette | 256 | 5:15 | 9.6 |
4 | It’s Hard To Find A Way | 256 | 4:14 | 7.7 |
5 | Aiming High | 256 | 3:56 | 7.1 |
6 | Heaven Is Hell | 256 | 7:09 | 13.0 |