Archive for the ‘Rock: Hard-Rock’ Category
Skid Row – Skid Row
![]() |
Исполнитель: Skid Row Альбом: Skid Row Год: 1989 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Big Guns | 320 | 3:38 | 8.3 |
2 | Sweet Little Sister | 320 | 3:10 | 7.2 |
3 | Can’t Stand The Heartache | 320 | 3:25 | 7.8 |
4 | Piece Of Me | 320 | 2:48 | 6.4 |
5 | 18 and Life | 320 | 3:52 | 8.8 |
Pure instinct – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Pure instinct Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Are You The One | 193 | 3:14 | 4.4 |
2 | But The Best For You | 196 | 5:21 | 7.4 |
3 | Does Anyone Know | 195 | 5:56 | 8.2 |
4 | Oh Girl | 196 | 3:50 | 5.3 |
Waiting For The Punchline – Extreme
![]() |
Исполнитель: Extreme Альбом: Waiting For The Punchline Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Cynical | 192 | 4:42 | 6.4 |
2 | Evilangelist | 192 | 4:49 | 6.6 |
3 | Fair-weather Faith | 192 | 11:17 | 15.4 |
4 | Hip Today | 192 | 4:42 | 6.4 |
5 | Leave Me Alone | 192 | 4:48 | 6.5 |
Phobia – Stygma IV
![]() |
Исполнитель: Stygma IV Альбом: Phobia Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Isolation | 256 | 6:40 | 12.2 |
2 | Inhumanity | 256 | 6:06 | 11.1 |
3 | Dying | 256 | 5:40 | 10.3 |
4 | I.N.R.I. | 256 | 3:46 | 6.9 |
5 | Gethsemane | 256 | 5:50 | 10.6 |
Rock N’ Roll – Johnny And Edgar Winter
![]() |
Исполнитель: Johnny And Edgar Winter Альбом: Rock N’ Roll Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Memory Pain | 161 | 5:34 | 6.4 |
2 | I’m Not Sure | 172 | 5:24 | 6.6 |
3 | The Good Love | 170 | 4:44 | 5.7 |
4 | Slippin’ And Slidin’ | 157 | 2:48 | 3.1 |
5 | Miss Ann | 161 | 3:42 | 4.2 |
6 | Johnny B Goode | 158 | 2:49 | 3.1 |
Call of the Wild – Ted and The Amboy Dukes Nugent
![]() |
Исполнитель: Ted and The Amboy Dukes Nugent Альбом: Call of the Wild Год: 1974 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Call of the Wild | 128 | 4:51 | 4.4 |
2 | Sweet Revenge | 320 | 4:07 | 9.4 |
3 | Pony Express | 320 | 5:22 | 12.2 |
4 | Ain’t It the Truth | 320 | 4:57 | 11.3 |
5 | Renegade | 128 | 3:33 | 3.2 |
6 | Rot Gut | 128 | 2:46 | 2.5 |
Queensryche – Queensryche
![]() |
Исполнитель: Queensryche Альбом: Queensryche Год: 1983 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Queen Of The Reich | 320 | 4:24 | 10.0 |
2 | Nightrider | 320 | 3:47 | 8.6 |
3 | Blinded | 320 | 3:07 | 7.1 |
4 | The Lady Wore Black | 320 | 6:15 | 14.3 |
5 | Prophecy | 320 | 4:01 | 9.1 |
The Clan Of The Cave Bear – Auel, Jean Marie
![]() |
Исполнитель: Auel, Jean Marie Альбом: The Clan Of The Cave Bear Год: 1980 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Chapter 01 | 128 | 23:38 | 21.6 |
2 | Chapter 02 | 128 | 49:00 | 44.8 |
3 | Chapter 03 | 128 | 33:27 | 30.6 |
4 | Chapter 04 | 128 | 36:21 | 33.2 |
5 | Chapter 05 | 128 | 32:13 | 29.5 |
6 | Chapter 06 | 128 | 45:36 | 41.7 |
Black Widow – Black Widow
![]() |
Исполнитель: Black Widow Альбом: Black Widow Год: 1970 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tears and Wine | 192 | 8:54 | 12.2 |
2 | The Gypsy | 192 | 4:33 | 6.2 |
3 | Bridge Passage | 192 | 0:33 | 0.7 |
4 | When My Mind Was Young | 192 | 5:08 | 7.0 |
Iv – Kick Axe
![]() |
Исполнитель: Kick Axe Альбом: Iv Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Right Now | 320 | 4:35 | 10.5 |
2 | Rockin Daze | 320 | 4:21 | 9.9 |
3 | Consolation | 320 | 4:40 | 10.6 |
4 | Turn To Stone | 320 | 3:56 | 9.0 |
5 | Do You Know | 320 | 3:58 | 9.0 |